The color of a feedback score star visually denotes the range in which the member's summary feedback score falls. The score is the net positive feedback minus the net negative feedback left for the member.
Types that use FeedbackRatingStarCodeType:
Calls that use one or more values of FeedbackRatingStarCodeType:
GetAllBidders, GetBidderList, GetFeedback, GetItem, GetItemTransactions, GetMyeBayBuying, GetMyeBaySelling, GetOrderTransactions, GetSellerList, GetSellerTransactions, GetSellingManagerTemplates, GetUser
Value | Description |
Blue | Blue Star, feedback score 50-99. |
CustomCode | Reserved for internal or future use. |
Green | Green Star, feedback score 5,000-9,999. |
GreenShooting | Green Shooting Star, feedback score 500,000-999,999. |
None | No graphic displayed, feedback score 0-9. |
Purple | Purple Star, feedback score 500-999. |
PurpleShooting | Purple Shooting Star, feedback score 50,000-99,999. |
Red | Red Star, feedback score 1,000-4,999 |
RedShooting | Red Shooting Star, feedback score 100,000-499,999. |
SilverShooting | Silver Shooting Star, feedback score 1,000,000 and above. |
Turquoise | Turquoise Star, feedback score 100-499. |
TurquoiseShooting | Turquoise Shooting Star, feedback score 25,000-49,999. |
Yellow | Yellow Star, feedback score 10-49. |
YellowShooting | Yellow Shooting Star, feedback score 10,000-24,999. |
Copyright © 2005–2021 eBay Inc. All rights reserved. This documentation and the API may only be used in accordance with the eBay Developers Program and API License Agreement.